Erragadda, Hyderabad, Telangana
GST No. 36AOZPV9885K1Z9
Approx. Rs 3,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
CNC Machine Type | CNC Milling Machine |
Delivery Location | Local |
Industry/Product Type | Manufacturing Industry |
Maintenance Type | Preventive Maintenance |
Material | industrial |
Phase | Three phase |
Service Location | On-Site |
Service Type | Preventive maintenance |
Service Mode | Offline |
Payment Mode Type | Offline/ Online |
As per the growing necessities of our patrons, we are indulged in renderingmachine maintenance This service is accomplished in varied patterns that meet on client’s demand. We render these services at reasonable prices.
Additional Information:
Approx. Rs 5,000 / NumberGet Latest Price
Service Details:Service Location | local |
Melting Material | Iron |
Material Loading Capacity (T) | 10t |
Power | 2500kw |
Power Source | Electric |
Type Of Furnace | Tilt |
Material | Iron |
Capacity | 4500amp |
Specific Problem/Issue | electrical |
Furnace Capacity | 10T |
Mode Of Repairing | Replacing Damaged Parts |
Rated Power (KW) | 4000KW |
Input Voltage (V) | 1KV |
Location | hyderabad |
Customization | Customized |
Furnace Voltage (V) | 3.5KV |
Service Charges | 5000 |
Melting Time | 27min |
Max OperatingTemperature | 1600 |
Power Consumption | 3500KW |
All induction billet heater and melting furnace repairing. mono track, dual track melting furnace tilting and holding upto 20 tones
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Service Details:Provide On-Site Service | Yes |
CNC Machine Type | CNC Milling Machine |
Delivery Location | Local |
Design Type | All design |
Maintenance Type | Corrective Maintenance, Predictive Maintenance, Preventive Maintenance |
Material | Cast Iron |
Phase | Three phase |
CNC Control Card Type | Fanuc |
Automatic | Yes |
We are one of the best service providers of VMC and Robodrill maintenance and repairing
Approx. Rs 3 Lakh / NumberGet Latest Price
Service Details:Type Of Plant | Industries |
Type Of Maintenance | Preventive Maintenance |
Usage/Application | Production |
Kind Of Application | ELECTRICAL and mechanical |
Plant Services | All |
Frequency | Monthly |
Service Location | Industrial |
Layout Size Of A Plant | >2500 Square Feet |
Specific Problem/Issue | all technical |
AMC Required | yes |
Capacity | 20 |
Complaints Or Issues | all |
Age Of Machine | all |
Explore More Services
© Elemech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited